Services
Notice Board
Service Charges
| Sl. No. | Particulars | Existing service Charges w.e.f. 01.11.06 to 30.04.08 | Proposed Service Charges as applicable w.e.f. 01.05.08 |
| 1. | INSPECTION CHARGES FOR ALL SEGMENTS: | ||
| (i) (ii) (iii) (iv) (v) | All Loan limits up to Rs. 25000/- (Including. P.S.*) Loan limits up to Rs. 25001/- to Rs. 2 lacs. Loan limits above Rs. 2 lacs & up to Rs. 10 lacs. Loan limit Over Rs. 10 lacs (Min. 1 visit per month) All advances to weaker Section over Rs. 25000/- | (i) No inspection Charges to be levied (ii) Rs. 500/- per annum. (iii) Rs. 500/- per lac /per annum. (iv) Per Visit Actual Charges + Service tax @ 12.24% (v) 50% of charges as mentioned in (ii) to (iv). | (i) No inspection Charges to be levied. (ii) Rs. 500/- per annum. (iii) Rs. 500/- per lac/ per annum. (iv) Per Visit Actual Charges + Service tax @12.24% (v) 50% of charges as mentioned in (ii) to (iv). |
| 2. UP-FRONT EVALUATION FEE FOR TERM LOANS : | |||
| (i) (ii) | Loan limits up to Rs. 25000/- (Including. P.S.*) All Loan limits above Rs. 25000/- | (i) No upfront evaluation fee to be levied. (ii) a) 0.65% of Project Cost under agriculture segment. (b) 1.20% of the loan amt. under SSI & SBF. | (i) No up-front evaluation fee to be levied. (ii) a) 0.65% of Project Cost under agriculture segment. (b) 1.20% of the loan amt. under SME segment. |
| 3. | NO DUES CERTIFICATE | Rs. 150/- per certificate. | Rs. 100/- per certificate, Priority sector-nil. |
| 4. | PROCESSING CHARGES: (Cash credit limits) - All types of Fund Based & Non Fund Based limits including Ad-hoc limits except against Banks own TDRs/NSCs/KVPs to be recovered each year at the time of each renewal or for continuation of limit. | ||
| a) | Cash Credit Limits: (i) Up to Rs. 25000/- (ii) Rs. 25001/- to Rs. 2 lacs (iii) Above Rs. 2 lacs | (i) No charges (ii) Rs. 300/- (iii) Rs. 300/- per lac. | (i) No charges (ii) Rs. 300/- (iii) Rs. 300/- per lac. |
| b) | Personal / Consumer Loans | 1.10% of the Loan irrespective of the loan amt. | 1.10% of the Loan irrespective of the loan amt. |
| (c) | Housing Loans /Car Loans/Auto Loans | Up to Rs. 25000/- Nil, above Rs. 25000/-; 0.50% of the loan, irrespective of the loan amt. | Up to Rs. 25000/- Nil, above Rs. 25000/-; 0.50% of the loan, irrespective of the loan amt. |
| (d) | Against Mortgage of land | 1.10% of the Loan irrespective of the loan amt. | 1.10% of the Loan irrespective of the loan amt. |
| (e) | Education Loan | Up to Rs. 4 lacs Nil, above Rs. 4 lacs 1.10% of the loan, irrespective of the loan amt. | Up to Rs. 4 lacs Nil, above Rs. 4 lacs 1.10% of the loan, irrespective of the loan amt. |
| 5. | PENAL RATE OF INTEREST | ||
| a) | Irregular limits up-to Rs. 25000/- | Nil Charges | Nil Charges |
| b) | Irregular limits above Rs. 25000/- | 1.10% on irregular amt. but if irregular for more than 60 days, 1.10% on entire O/s. | 1.10% on irregular amt. but if irregular for more than 60 days, 1.10% on entire O/s. |
| c) | Non-submission of renewal data for more than 3 months, All ire-gular limits above Rs. 25000/- | @ 1.15% on entire outstanding | @ 1.15% on entire outstanding |
| d) | Non-submission of Stock State-ment for more than 10 days, (All irregular limits above Rs. 25000/- | @ 1.15% on entire outstanding | @ 1.15% on entire outstanding |
| e) | Term Loans | 1.10% of Outstanding for irregular period. | 1.10% of Outstanding for irregular period. |
| 6. | INLAND GUARANTEES | 2.20% per Annum OR 25% of the usual charges if 100% Cash Margin available, Minimum charges Rs. 300/- for each guarantee. | 2.20% per Annum OR 25% of the usual charges if 100% Cash Margin available, Minimum charges Rs. 300/- for each guarantee. |
| 7. | FOLIO CHARGES | (i) {SB / CA (Individual) }No Charges / {CC, CA (Firm) & OD-up to Rs 25000} Nil. (ii) C, CA (Firm) & OD-Above Rs. 25000/-, Rs. 235/- Per Annum. | (i) {SB / CA (Individual) }No Charges / {CC, CA (Firm) & OD-up to Rs 25000} Nil. (ii) CC, CA (Firm) & OD-Above Rs. 25000/-, Rs. 235/- Per Annum. |
| 8. | DRAFT FAVOURING TO SUPPLIERS OF ASSETS FINANCED BY BANK | Usual draft charges but No charges in Govt. Sponsored Scheme. | Usual draft charges but No charges in Govt. Sponsored Scheme. |
| 9. | ALL OTHER CHARGES | Insurance / Cost of Stamps / Legal Fees to be borne by the Borrowers. | Insurance / Cost of Stamps / Legal Fees to be borne by the Borrowers. |
| 10. | MISCELLANEOUS : | ||
| (A) | Remittances and Collection: | ||
| (i) | Gramin Pay Order / Draft Issue: | Up-to Rs. 10000/- Rs. 30/- Above Rs. 10000/- Rs. 3.50 per 1000/-, Min. Rs. 50/- Max. Rs. 12,500/- | Up-to Rs. 10000/- Rs. 30/- Above Rs. 10000/- Rs. 2.50 per 1000/-, Min. Rs. 50/- Max. Rs. 12,500/- (For remi-ttance by cash deposits cash handling charges extra). |
| (ii) | Banker’s Cheque/ Pay Order | Same as draft rates | Same as draft rates |
| (iii) | Draft/Cheques Collection | a) Up to Rs. 5000/-; Min. Rs. 25/- + OUP#. b) Rs. 5001 to Rs. 20000/-; Rs. 4.50 per 1000/-; Min. Rs. 45/- + OUP#. c) Above Rs. 20000/-; Rs. 5/- per 1000/-, Min. Rs. 100/- max., Rs. 12500+OUP#. | a) Up to Rs. 5000/-; Min. Rs. 25/- + OUP#. b) Rs. 5001 to Rs. 20000/-; Rs. 3.50 per 1000/- Min. Rs. 35/- + OUP#. c) Above Rs. 20000/-; Rs. 3/- per 1000/-, Min. Rs. 75/-, Max. Rs. 12500+OUP#. |
| iv) | Bill Collection | a) Up to Rs. 5000/-; Min. Rs. 65/- + OUP#. b) Rs. 1001/- & Up to Rs. 10000/-; Rs. 100/- + OUP#. c) Above Rs. 10000/-; Rs. 10/- per 1000/-, Max. Rs. 12500/- + OUP#. | a) Up to Rs. 5000/-; Min. Rs. 50/- + OUP#. b) Rs. 5001 to Rs. 10000/-; Rs. 75/- + OUP#. c) Above Rs. 10000/-; Rs. 6/- per 1000/-, Min. Rs. 100/-, Max. Rs. 12500/- + OUP#. |
| (B) | Postage Charges: | ||
| (i) | Ordinary post | Rs. 15/- | Rs. 15/- |
| (ii) | Registered instrument /Courier | Regd. instrument up-to Rs. 50000/-; Rs. 35/- or actual which ever is higher & Regd. instrument above Rs. 50000/-; Rs. 55/- or actual which ever is higher | Registered / courier; Rs. 35/- or actual which ever is higher. |
| (iii) | Telegram | Rs. 30/- or actual which ever is higher. | Rs. 30/- or actual which ever is higher. |
| (iv) | Fax | Rs. 100/- or actual which ever is higher | Rs. 100/- or actual which ever is higher |
| (C) | Payment of TDRs/ STDRs to other Banks | Charges as applicable to Drafts /Banker's Ch. + P & T | Charges as applicable to Drafts /Banker's Ch.+ P & T |
| (D) | Issue of DAC. | Rs. 110/- per DAC. | No Charges. |
| (E) | Handling charges for cheques returned Un-paid | ||
| (i) | Local cheques/ Bills / (i) Cheque returned charges /Cheque drawn on us (ii) Cheques/ bills deposited / return unpaid | Rs. 75/- plus other Banks charges, if any. | Rs. 75/- plus other Banks charges, if any. |
| (ii) | Outstation cheques/Bills | Rs. 150/- Plus other Bank charges, if any. | Rs. 150/- Plus other Bank charges, if any. |
| (F) | (i) Issuance of Pass Book (fresh or in continuation) (ii) Issuance of Duplicate Pass Book | (i) Nil charges. (ii) Rs. 115/- With latest balance & Rs. 100/- per folio if all the entries are to be copied. | (i) Nil charges. (ii)Rs.100/-with latest bal. & [Rs. 100/- per folio (40 entries)] for previous entries additional. |
| (iii) Statement of account (iv) Balance Certificate | (iii) Rs. 115/- With latest balance & Rs. 100/- per folio if all the entries are to be copied. (iv) Nil | (iii) Rs. 100/- with latest bal. & [Rs. 100/- per folio (40 entries)] for previous entries additional. (iv) Rs. 100/- per certificate. | |
| (G) | Duplicate TDRs & STDRs / Banker’s Ch. | Rs. 100/- per STDR/TDR | Rs. 100/- per STDR/TDR |
| (H) | (i) Duplicate Bank Drafts ii) Duplicate B. Ch. | (i) 50% of exch., min. Rs. 110/- (ii) Rs. 100/- per Bankers Ch. | (i) Rs. 100/- per draft. (ii) Rs. 100/- per Bankers ch. |
| (I) | Draft/ B. Ch. Revalidation / cancellation | Rs. 100/- per instrument. | Rs. 100/- per draft or banker’s cheque. |
| (J) | Safe custody | Rs. 100/- per scrip, Min. Rs. 200/- per annum. Sealed Cover Rs. 200/- per annum or part thereof. | a) For each scrip Rs. 100/- per scrip, Min. Rs. 200/- p. a. or part thereof. b) For sealed cover Rs. 200/- p. a. or part thereof. c) Bank’s own deposit receipt -No charges |
| ( K) | Enquiry related to old records | For more than 12 months old, Rs. 150/- per item | For more than 12 months old, Rs. 100/- per item. |
| (L) | Stop Payment | Rs. 110/- per instrument, range of cheques Rs. 220/- | Rs. 50/- per instrument, up-to 3 leaves range of cheques Rs. 200/- |
| (M) | (i) Setting up of standing Instructions (SI). (ii) Processing of SI Other than bank transfer. | (i) Rs. 30/- per S.I. for same branch (ii) For outstation Rs. 110/- + OUP# (P &T) | (i) Rs. 50/- per S.I. for same branch (ii) Rs. 25/-+ remittance charges + postage. |
| (N) | Deposit accounts | ||
| (i) Minimum balance to be maintained (ii) Min. Service Charges under S/B segment if min. balance not maintained. iii) If min. balance not maintained min. Service Charges under C/A segment, | (i) (a) S/B accounts with Cheque Book facility- Rs. 500/- (b) S/B accounts without Cheque Book facility- Rs. 250/- (c) C/A - Rs. 2500/- (ii) a) SB with Ch. book- for rural branches Rs. 150/-, if avg. bal. per qtr. is less than above. For other centers Rs. 300/-, if avg. bal. per qtr. is less than above. b) SB without Cheque book: If avg. bal. per qtr is less than above Rs. 220/- for all centers. iii) a) For individuals- if avg. balance on any day is less than above, Rs. 750/- per qtr. b)For Other than individuals- if avg. balance on any day is less than above-Rs. 1350/- | (i) (a) S/B accounts with Ch. Book facility- Rs. 500/- (b) S/B Accounts without Cheque Book - Rs. 250/- (c) C/A Rs. 2500/- (ii) Semi-Urban branches Min. Rs. 200/- & Rural branches Rs. 100/- per qtr. (iii) a) For individuals- Rs. 500/- per qtr, if avg. bal. on any day is less than above. b) Other than individual- Rs. 1000/- per qtr. if avg. bal. on any day is less than above. | |
| (iv) Account closed before 12 months | (iv) Rs. 300/- for individuals, Rs. 500/- for companies. | (iv) Rs. 150/- for individuals, Rs. 500/- for companies. (Account transfer not included) | |
| (v) Excess debit Entries in SB account | (v) On more than 30 withdrawals in a half year (April to Sep. & Oct. to March) Rs. 20 per entry. | (v) Rs. 5/- per entry. (For entries over 30 per half year i.e. (April to Sep. & Oct. to March). | |
| (vi) Inoperative Accounts | (vi) No service charges, if balance in inoperative accounts is equal to or more than the stipulated minimum balance. Otherwise, Rs. 75/- Per annum. If balance is equal to or less than 75/- & a/c remains inoperative it is to be closed and advised to the customer. | (vi) No charges, if balance in inoperative a/c is equal to or more than the stipulated min. bal. Otherwise, Rs. 75/- p.a. if, balance is equal to or less than 75/- & a/c remains inoperative for more than 1 year it is to be closed and advised to the customer. | |
| (o) | (i) Issue of MICR Cheque (Current accounts) | Rs. 3/- per cheque leaf | Rs. 2/- per cheque leaf. |
| (ii) Issue of Non-MICR Cheque (Current accounts) | Rs. 3/- per cheque leaf | Rs. 2/- per cheque leaf. | |
| (iii) Issue of MICR Cheque (Savings Bank) | Rs. 3/- per cheque leaf and 20 leaves free in a year. | Rs. 2/- per cheque leaf and 25 leaves free in a year. | |
| (iv) Issue of Non- MICR Cheque (Savings Bank) | Rs. 3/- per cheque leaf and 20 leaves free in a year. | Rs. 2/- per cheque leaf and 25 leaves free in a year | |
| (P) | Staff accounts | No service charges, however OUP# to be recovered. | No service charges, however OUP# to be recovered. |
| (Q) | Cash Handling Charges for CA/CC deposits other than’p’ segment customer | Rs. 10000/- to Rs. 50000/- Rs. 10/-; Rs. 50000 to Rs. 1 lac, Rs. 25/-; Above Rs. 1 lac - Rs. 50/- per lac, max. Rs. 5000/- | Up-to 1 bundle–Nil. More than 1 bundle, Rs. 100/- per bundle but max. Rs. 10,000/- |
| (R) | Miscellaneous Charges | ||
| (i) | Photo attestation Charges | Rs. 50/- | Rs. 100/- |
| (ii) | Record Copy of the Cheque | Rs. 25/- per instance | Rs. 50/- per instance |
| (iii) | Interest Certificate | Ist copy Free, Extra copy Rs. 25/- per Certificate. | Ist copy Free, Extra copy Rs. 50/- per Certificate. |
| (iv) | Signature verification | Rs. 50/- per instance | Rs. 50/- per instance |
| (s) | Safe Deposit Lockers : Annual Charges (From the date of renewal for existing lockers) Note : In case of loss of key of the Lockers ,a service charge of Rs. 500/- has to be recovered from hirer in addition to the actual expenditure incurred for breaking upon the locker and changing the lock by the manufacturer of locker. | New Size/Type=Small Size A:125x175x492, Size B:159x210x492- @ Rs. 750/- | New Size/Type=Small Size A:125x175x492, Size B:159x210x492- @ Rs. 750/- |
| Medium: Size:C:125x352x492, Size:D:189x263x492, Size:E:159x423x492, Size:H1:325x210x492 @ Rs. 1500/- | Medium: Size: C:125x352x492, Size:D:189x263x492, Size:E:159x423x492, Size:H1:325x210x492 @ Rs. 1500/- | ||
| Large: Size:F:278x352x492, Size:G:189x529x492, Size:H:325x423x492, @ Rs. 2500/- | Large: Size:F:278x352x492, Size:G:189x529x492, Size:H:325x423x492, @ Rs. 2500/- | ||
| Extra Large Size L:404x529x492 L1: 385x529x492 @ Rs. 4000/- | Extra Large Size L:404x529x492 L1: 385x529x492 @ Rs. 4000/- | ||
| Abbreviation - OUP- Out of Pocket Expenses; P.S*.- Priority Sector. Note- All service charges are to be recovered in Priority Sector Advances Above Rs. 25000/-. No service charges Under SGSY, if per capita size of loan is up to Rs. 25000/- or below. Note- For individuals in Rural areas, pensioners and senior citizens, service charges would be 50% of the applicable prescribed charges in respect of following services. 1. a) Issue of duplicate passbook/statement of account; b) Issue of cheque books; c) Noting of standing instructions; d) Stop payment Instructions; e) Charges of non-maintenance of min. balance; f) Issue of balance Certificate; g) Signature Verification, Ledger Folio Charges. 2. Min. balance requirement would also be reduced to 50% for these classes of customers. 3. No Service charges be levied on ‘no frill accounts’. | |||
(Levy of Service Charges for Electronic Payment Products and Out-station Cheque Collection)
| S.No. | Particulars | Service Charges to be levied |
| 1) Elecronic products : | ||
| a) | Inward RTGS / NEFT / ECS Transactions | Free, No charges to be levied. |
| b) | Outward RTGS / NEFT / ECS Transactions : | |
| (i) RTGS Transactions (Real Time Gross Settlement) | Rs. 1 to 5 lakh - Not exceeding Rs. 25/- per transaction. Rs. 5 lakh and above - Not exceeding Rs. 50 per transaction. | |
| ¼ii½ NEFT (National Electronics Fund Transfer) | Up to Rs. 1 lakh - Not exceeding Rs. 5/- per Transaction. Rs. 1 lakh and above - Not exceeding Rs. 25 per Transaction. | |
| c) | ECS (Electronics Clearance System) debit returns | Bank may prescribe charges not higher than cheque return charges for ECS debit returns. Cheque Return unpaid- (i) Local cheques- cheque return charges/Cheque drawn on us—Rs. 75/- + other bank charges, if any. (ii) Out station cheques- Rs. 150/- plus other bank charges, if any. |
| d) These charges shall be applicable for all types of transactions, including inter-bank funds transfers. | ||
| 2) | Outstation Cheque Collection : | |
| a) | i) Up to Rs. 10000/- ii) Rs. 10000/- to Rs. 1,00,000/- iii) Rs. 1,00,001/- and above | Not exceeding Rs. 50 per instrument. Not exceeding Rs. 100 per instrument. Not exceeding Rs. 150 per instrument. |
| b) | The above charges will be all inclusive. No other charges such as courier charges, out of pocket expences etc. should be levied from the customers. | |
| c) | To reduce the clearing cycle and to promot electronic modes of payment, the drawee banks should use electronic modes like RTGS/NEFT, wherever available, to remit proceeds to the collecting bank branch. | |
| d) | Banks may make increased use of Speed Clearing and National Clearing Facilities for providing efficient service. | |
| 3. | The above charges are applicable only to the transactions originated and payble within India. | |
| 4. | The provisions of this circular shall not be applicable to cash handling charges levied by banks for handling large value cash transactions. | |
| 5. | No bank should refuse to offer the products to its customer or decline to accept outstation cheques deposited by its customers for collection. | |
| 6. | These direction are issued by the Reserve Bank of India, in exercise of the powers conferred by Section 18 of the Payment and Settlement Systems Act 2007 (Act 51 of 2007), without prejudice to permissions/approvals, if any, required under any other law. |