Services
Notice Board
Recruitment Final Result
(Selected)
Disclaimer- Bank is in no way responsible for any liability arising out of the typing/clerical mistake in the above lists.
(Selected)
List of successful candidates for the post of clerk-cum-cashier (Office Assistant) in Uttaranchal Gramin Bank for which written test was held on 01-11-2009 & interviews were held between 17.12.09 to 23.12.09.
Successful candidates are required to report at Uttaranchal Gramin Bank, Head Office, 18- New Road, Dehradun on 26.12.2009 at 10.00 a.m. for medical examination /other documentation. Candidates are required to bring their original documents alongwith 6 pass port size photographs and a security deposit of Rs. Two Thousand only.
Successful General category
| Sl.No. | ROLL_NO | NAME of the candidate |
| 1 | 1407001970 | DEEPA JOSHI |
| 2 | 1107010319 | HEMENDRA KUMAR |
| 3 | 1107011966 | POOJA RAUTHAN |
| 4 | 1307001726 | AJENDRA CHAUDHARY |
| 5 | 1107010352 | MANOJ SINGH |
| 6 | 1107011529 | KELASH NEGI |
| 7 | 1107010214 | SUDHIR THAPLIYAL |
| 8 | 1107007984 | MANISH JOSHI |
| 9 | 1307000946 | PIYUSH PANT |
| 10 | 1107005387 | SANDEEP BALONI |
| 11 | 1407004178 | GEETA KUMARI |
| 12 | 1107007300 | VISHWADEEP CHAUHAN |
| 13 | 1107009713 | JAGMOHAN CHAUHAN |
| 14 | 1107009008 | CHIRAG PUROHIT |
| 15 | 1107005138 | DEEPAK SINGH BISHT |
| 16 | 1107006823 | MADHU RAWAT |
| 17 | 1107008526 | RUCHI BADONI |
| 18 | 1107010259 | HIMANSHU BARTHWAL |
| 19 | 1107009257 | ALOK NEGI |
| 20 | 1107008417 | SANJAY SINGH |
| 21 | 1107009424 | NEHA UPADHYAY |
| 22 | 1107011860 | AKASH DOBRIYAL |
| 23 | 1107008650 | KAPIL DEV NEGI |
| 24 | 1107011473 | KM NEETU SINGH |
| 25 | 1107010091 | POOJA |
| 26 | 1107009061 | SWATI NEGI |
| 27 | 1107007003 | TANVI JAIN |
| 28 | 1107006084 | VIPIN NAUTIYAL |
| 29 | 1107009050 | MANJEET SINGH |
| 30 | 1107011450 | RAJENDRA SINGH RAWAT |
| 31 | 1107009905 | ARVIND BHATT |
| 32 | 1107011081 | DEVENDRA SINGH CHILWAL |
| 33 | 1107006226 | SAUMITRA SAJWAN |
| 34 | 1107011978 | PRADEEP KOTIYAL |
| 35 | 1407002901 | KAMLESH CHANDRA TEWARI |
| 36 | 1107008750 | AVNEET KUMAR KAMBOJ |
| 37 | 1107009620 | RASHMI |
| 38 | 1107005419 | MANVINDER SINGH |
| 39 | 1107009755 | RAHUL DHAMI |
| 40 | 1107011323 | HIMANSHU RAWAT |
| 41 | 1107006726 | SHIKHA NAUTIYAL |
| 42 | 1107011528 | SANDEEP RAWAT |
| 43 | 1107009979 | ANJANA RAWAT |
| 44 | 1107005957 | LAXMAN SINGH |
| 45 | 1107006972 | PRAGYA MEHTA |
| 46 | 1107007134 | MONIKA NEGI |
| 47 | 1107009300 | PARVEEN BHANDARI |
| 48 | 1107007955 | NEELAM BIJALWAN |
| 49 | 1107005719 | AMIT KUMAR |
| 50 | 1107009007 | TARUN KHATRI |
| 51 | 1107005359 | RANJAN MOHAN RAWAT |
| 52 | 1107010726 | PRITI THAPA |
| 53 | 1107006525 | AMIT BADONI |
| 54 | 1107006073 | SAVITA NEGI |
| 55 | 1107010277 | ASHUTOSH SHARMA |
| 56 | 1107011423 | SUNIL MAINDOLA |
| 57 | 1107005469 | VIKAS BARTHWAL |
| 58 | 1107007559 | VARUN BUTOLA |
Successful S. C. category
| Sl.No. | ROLL_NO | NAME of the candidate |
| 1 | 1101000070 | NAMITA SINGH |
| 2 | 1401001287 | RAVI KUMAR |
| 3 | 1101001092 | SANJAY KUMAR |
| 4 | 1401000968 | MUKESH CHANDRA ARYA |
| 5 | 1101002211 | HIMANI |
| 6 | 1101000792 | RAKESH KUMAR SINGH |
| 7 | 1101002036 | SUNIL KUMAR BOKADIA |
| 8 | 1201000315 | ANOOP CHAND |
| 9 | 1101001830 | ABHISHEK KUMAR KANWAL |
| 10 | 1101001632 | VIKAS |
| 11 | 1101001768 | NARESH SINGH |
| 12 | 1101000686 | KAVITA SINGH |
| 13 | 1101001228 | INDUBALA |
| 14 | 1101000031 | KANIKA KANCHAN |
| 15 | 1101002308 | ANUJ KANT |
| 16 | 1101002143 | RAVINDER SINGH |
Successful S. T. category
| Sl.No. | ROLL_NO | NAME of the candidate |
| 1 | 1103003158 | SANDEEP TOMAR |
| 2 | 1103002727 | VARSHA |
| 3 | 1103003328 | KAMLESH SINGH PANGTEY |
Successful O.B.C. category
| Sl.No. | ROLL_NO | NAME of the candidate |
| 1 | 1305000752 | NEERU GOSWAMI |
| 2 | 1105004552 | HIMANI PAL |
| 3 | 1105004923 | PREMANJALI |
| 4 | 1105004029 | PRIYANKA RANI |
| 5 | 1305000690 | LOKESH KSHETRI |
| 6 | 1105004807 | REETA RAWAT |
| 7 | 1105003671 | PRADEEP KAUR |
| 8 | 1105003985 | PARNAY KUMAR VERMA |
| 9 | 1405001565 | LALIT MOHAN PAINTOLA |
| 10 | 1105004523 | RUBEENA KAUSHAR |
| 11 | 1105004074 | SANJAY SINGH RAWAT |
Disclaimer- Bank is in no way responsible for any liability arising out of the typing/clerical mistake in the above lists.