Services
Notice Board
Recruitment Final Result
(Waiting list)
Disclaimer- Bank is in no way responsible for any liability arising out of the typing/clerical mistake in the above lists.
(Waiting list)
List of wait listed candidates for the post of clerk-cum-cashier (Office Assistant) in Uttaranchal Gramin Bank for which written test was held on 01-11-2009 & interviews were held between 17.12.09 to 23.12.09.
Wait listed candidates are advised that waiting list is valid for only one year w.e.f. 24/12/2009 and appointments shall be subject to any vacancy arising from natural loss(resignation etc.) among the above mentioned successful candidates only. Wait listed candidates will be contacted by the Bank, as and when required. In respect of wait list no correspondence will be entertained by the Bank.
Waiting List of General category
| Sl.No. | ROLL_NO | NAME of the candidate |
| 1 | 1107011956 | MANVENDRA SINGH RAWAT |
| 2 | 1107006198 | SHOBHIT KUMAR KAPOOR |
| 3 | 1107008789 | NIDHI SEMALTY |
| 4 | 1407002116 | MAMTA JOSHI |
| 5 | 1307001038 | NIMESH KANDPAL |
| 6 | 1107010543 | NISTHA NEGI |
| 7 | 1107010999 | ANKIT GAIROLA |
| 8 | 1107010130 | KUM RESHU JAIN |
| 9 | 1107007058 | VARUN ARYA |
| 10 | 1107007248 | RANJIT S RAWAT |
| 11 | 1107008985 | ANAND PRAKASH |
| 12 | 1107005173 | NEERAJ SINGH KUSHWAHA |
| 13 | 1107010914 | SHAILENDRA SINGH NEGI |
| 14 | 1107006898 | PIYUSH CHANDRA JOSHI |
| 15 | 1107005202 | PRIYANKA GUPTA |
| 16 | 1107011064 | ARTI RAWAT |
| 17 | 1107010226 | ABHA SHUKLA |
| 18 | 1107011968 | VIPIN KUMAR BAHUGUNA |
| 19 | 1107007072 | PUMMY PUROHIT |
| 20 | 1107008825 | RAJEEV DALAKOTI |
| 21 | 1107007584 | VIJAYPAL SINGH RANA |
| 22 | 1107009944 | SURENDRA PAL SINGH |
| 23 | 1107010379 | SHIVANI PANWAR |
| 24 | 1407003371 | RENU BISHT |
| 25 | 1107008277 | SOYANKA KALA |
| 26 | 1107006273 | HIMANSHU SINGH KANDARI |
| 27 | 1107005108 | NEHA GUPTA |
| 28 | 1107006153 | BHUVAN MATALA |
| 29 | 1107006881 | RUDRESH GUSAIN |
| 30 | 1107007031 | SUMAN UPADHYAY |
| 31 | 1107011972 | SUNANDA MALASI |
| 32 | 1107007547 | NEHA CHAUHAN |
| 33 | 1107010351 | SWATI JOSHI |
| 34 | 1408004870 | NAVIN CHANDRA PANT |
| 35 | 1107008769 | RITU SINGH |
| 36 | 1107006984 | MANENDRA SINGH RAWAT |
| 37 | 1107009057 | ABHAY SHARMA |
| 38 | 1107006479 | ARADHANA NAUTIYAL |
| 39 | 1107012029 | CHETAN SINGH BHANDARI |
| 40 | 1107009908 | NALINI NEGI |
| 41 | 1107007032 | MANISHA KATYAL |
| 42 | 1107010665 | ANKITA SINGH |
| 43 | 1107010034 | KUM SHILPA PRADHAN |
| 44 | 1107005225 | VISHWA PRATAP |
| 45 | 1107008714 | VIVEK JOSHI |
| 46 | 1107005520 | RAJENDRA SINGH |
| 47 | 1107006698 | KALPANA BISHT |
| 48 | 1407002645 | PRAKASH CHANDRA UPADHYAY |
| 49 | 1107008329 | GEETIKA BHATIA |
| 50 | 1107008510 | NARENDER SINGH RAWAT |
| 51 | 1107005965 | SUSHANT GAIROLA |
| 52 | 1107008193 | AJAY SINGH BISHT |
| 53 | 1107009676 | KIRAN BHATT |
| 54 | 1108012457 | MANSI JAIN |
| 55 | 1107007495 | VIVEK SARGAWAN |
| 56 | 1307001472 | SANJAY SINGH KHARAYET |
| 57 | 1107006013 | PRIYANKA BEDWAL |
| 58 | 1107006113 | MANISH NODIYAL |
| 59 | 1107006804 | PARAS SHARMA |
| 60 | 1407004183 | ARTI BISHT |
| 61 | 1107011685 | RAJNI BHATT |
| 62 | 1107008462 | SUNIL DUTT UPRETI |
| 63 | 1107010300 | KAMLESH RAWAT |
| 64 | 1107010796 | SHANTI RAM KANSWAL |
| 65 | 1107010539 | SARANSH RAWAT |
| 66 | 1107009429 | PRIYANKA BHOTIYAL |
| 67 | 1107009027 | PRDEEP SINGH RAWAT |
| 68 | 1107008693 | ANJALI BISHT |
| 69 | 1107010712 | HIMANI |
| 70 | 1107008071 | AMIT SHAH |
| 71 | 1107010718 | SUMIT JUYAL |
| 72 | 1107011031 | DEEPAK SINGH |
| 73 | 1107005061 | CHIRUL KANSAL |
| 74 | 1107011038 | RUCHI NEGI |
| 75 | 1107009715 | KAILASH JOSHI |
| 76 | 1407002906 | KUM RAJNI JOSHI |
| 77 | 1107011347 | ANJUL SHARMA |
| 78 | 1107006304 | KAMLESH SINGH MANRAL |
| 79 | 1107006905 | SHEETAL JOSHI |
| 80 | 1107005977 | ANUPAMA NEGI |
| 81 | 1107009081 | DEVENDRA SINGH GALIYA |
| 82 | 1407003346 | HARSH MANRAL |
| 83 | 1407002446 | DEEPAK |
| 84 | 1407003013 | AJAY CHANDRA PANT |
| 85 | 1107010823 | LAXMI |
| 86 | 1107009567 | SUMIT SHANDILYA |
| 87 | 1107007935 | ARCHANA THAPLIYAL |
| 88 | 1107009670 | SHAILENDRA |
| 89 | 1107011110 | NEVEDITA TOMAR |
| 90 | 1107007636 | JYOTI RANA |
| 91 | 1107010725 | MANISHA SINGH |
| 92 | 1107011200 | NAMRATA AGARWAL |
| 93 | 1107005570 | RASHI GUPTA |
| 94 | 1407002568 | LALIT SHARMA |
| 95 | 1107005309 | HIMANSHU UNIYAL |
| 96 | 1107010012 | SHRUTI NEGI |
| 97 | 1107006069 | MAYANK GAURAV |
| 98 | 1107007769 | AJITA LAKHERA |
| 99 | 1107011852 | SUNITA PANDEY |
| 100 | 1107007683 | LALIT KUMAR GUPTA |
| 101 | 1107007809 | ANKIT RATHI |
| 102 | 1407004330 | DYAL FARTIYAL |
| 103 | 1107010347 | ANURAG BADOLA |
| 104 | 1107009655 | NAZREEN |
| 105 | 1107009626 | GAURAV GUPTA |
| 106 | 1107006367 | SANTOSH RANA |
| 107 | 1107006665 | ANKIT SAKLANI |
| 108 | 1107006107 | PALLAVI GAIROLA |
| 109 | 1107008626 | RUCHIKA PATWAL |
| 110 | 1107006475 | VIKAS GUSAIN |
| 111 | 1107006502 | SHIVANI RAWAT |
| 112 | 1107005641 | SANOJ SINGH NEGI |
| 113 | 1107009904 | VIR BAHADUR SINGH YADAV |
| 114 | 1107007201 | TULSI RAUTELA |
| 115 | 1107006882 | ASHISH PATWAL |
| 116 | 1107009074 | ROHIT CHAUHAN |
Waiting List of S.C.category
| Sl.No. | ROLL_NO | NAME of the candidate |
| 1 | 1401001292 | VIPIN KUMAR |
| 2 | 1101000339 | BIPIN CHANDRA ARYA |
| 3 | 1101000585 | ANURAG JHUJHELIA |
| 4 | 1101002175 | AKHIL SINGH |
| 5 | 1101002536 | SHALU NAGAR |
| 6 | 1101002422 | VINAY KUMAR BHASKAR |
| 7 | 1301000363 | RAJESH KUMAR |
| 8 | 1201000066 | DEEP CHAND |
| 9 | 1101000853 | VIKAS KUMAR |
| 10 | 1101002025 | PRIYANKA SINGH |
| 11 | 1101000536 | NEETA GAUTAM |
| 12 | 1101002385 | RAJESH KUMAR |
| 13 | 1101002246 | ANKIT KUMAR |
| 14 | 1101000474 | NEELAM SHANKHWAR |
| 15 | 1101000863 | AMIT CHAUDHRY |
| 16 | 1101001012 | PREM PRAKASH |
| 17 | 1101002126 | POONAM SHAH |
| 18 | 1101002177 | RENIKA ANTIWAL |
| 19 | 1101001313 | VANDANA SINGH |
| 20 | 1102012276 | NAVEEN CHAND |
| 21 | 1101002386 | SHIKHA |
| 22 | 1101000105 | LALIT KUMAR DHAWAL |
| 23 | 1101001702 | PAVAN KUMAR |
| 24 | 1101000558 | ASHISH KUMAR |
| 25 | 1101001366 | SHEESHPAL SINGH |
| 26 | 1101000046 | TRILOK SINGH |
| 27 | 1101002101 | KUM SARITA RANI |
| 28 | 1101002037 | ASHWANI KUMAR |
| 29 | 1401000098 | VED PRAKEASH |
| 30 | 1101002090 | SHIV SINGH |
| 31 | 1401000842 | BHUPENDRA KUMAR |
| 32 | 1101000659 | RAJENDRA KUMAR |
Waiting List of S.T.category
| Sl.No. | ROLL_NO | NAME of the candidate |
| 1 | 1103003388 | ANNU CHAUHAN |
| 2 | 1103003527 | POONAM TOMAR |
| 3 | 1103002969 | SANJAY SINGH TOMAR |
| 4 | 1103003161 | GOVIND SINGH |
| 5 | 1103003445 | KEDAR SINGH |
| 6 | 1103003098 | RAKHI JOSHI |
Waiting List of O.B.C. category
| Sl.No. | ROLL_NO | NAME of the candidate |
| 1 | 1105004389 | SANJAY SINGH BHANDARI |
| 2 | 1105004854 | SACHIN KUMAR |
| 3 | 1305000667 | DHEERAJ CHAUDHARI |
| 4 | 1105004280 | INDU BORA |
| 5 | 1105003700 | SUMIT MALL |
| 6 | 1405001701 | SALMAN AHMED ANSARI |
| 7 | 1105004383 | KAUSTUB BAHADUR CHHETTRI |
| 8 | 1405001681 | MOHAMMAD YAVAR ANSARI |
| 9 | 1105004221 | RAJNEESH PAL |
| 10 | 1105004631 | MANJU DHIMAN |
| 11 | 1105003745 | SHRADDHA YADAV |
| 12 | 1105003903 | UMESH VERMA |
| 13 | 1105004939 | VIKASH UNIYAL |
| 14 | 1105003604 | BHUWAN CHANDRA BHATT |
| 15 | 1405001656 | RAHUL VERMA |
| 16 | 1105004636 | ROMIL RANA |
| 17 | 1305000568 | BHUWAN CHANDRA |
| 18 | 1105003764 | VISHAL SINGH |
| 19 | 1105004712 | SHALU DHIMAN |
| 20 | 1105004589 | ANKUR SAINI |
| 21 | 1105004271 | ARUN SAINI |
| 22 | 1105004577 | SUNIL LINGWAL |
Disclaimer- Bank is in no way responsible for any liability arising out of the typing/clerical mistake in the above lists.